Affiliate links: if you buy through links on this page we may earn a commission, at no extra cost to you.

DXP4800 Plus RAM upgrade: the short answer
The UGREEN DXP4800 Plus ships with 8 GB of DDR5 on 1 pre-installed module, in one of its 2 SODIMM slots, and UGREEN’s spec table states a maximum of 64 GB. Which means the maximum takes a 32 GB module in each slot (64 ÷ 2 = 32 GB), with the factory module out. UGREEN’s memory list for the DXP4800 Plus names six 32 GB modules, and all six are on its US, UK and EU lists.
This page puts UGREEN’s three regional memory lists for the DXP4800 Plus in one table, counts what each list offers at 8, 16 and 32 GB, works out the total each pairing reaches, and sets UGREEN’s four general memory notes against the spec table.
Checked against UGREEN’s memory compatibility lists for the DXP4800 Plus (US, UK and EU), the DXP4800 Plus product page (version 2026-10-27) and the user manual (version ModDate 2024-07-24); record verified on .
| Memory spec | DXP4800 Plus | Source |
|---|---|---|
| Installed | 8 GB DDR5 | Product page (opens in a new tab), “Memory (RAM)” row |
| Maximum | 64 GB | Product page, “Expandable RAM (max)” row |
| Slots | 2 × SODIMM, 1 module pre-installed | User manual (opens in a new tab), p. 4 and p. 21 |
| ODECC | Supported | Product page, “ODECC” row |
If these memory numbers fit your plans, this is where to find the UGREEN DXP4800 Plus.
Every memory module UGREEN lists for the DXP4800 Plus
UGREEN keeps one memory list per NAS model and per region, and its compatibility tool (opens in a new tab) shows one region at a time. We read the DXP4800 Plus lists for the US, UK and EU and put them in one table, sorted by capacity. The “On UGREEN’s lists for” column says which of the three lists carry each module; “Manufacturer” means the row is on UGREEN’s own list. Model codes are copied exactly as UGREEN prints them.
| Module (brand and model) | Capacity, type, speed | On UGREEN’s lists for | Verification level |
|---|---|---|---|
| Kingston KVR56S46BD8-32 | 32 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Samsung M425R4GA3BB0-CQK0D | 32 GB DDR5, 4800MHz | US, UK, EU | Manufacturer |
| Samsung M425R4GA3EB0-CWMOL | 32 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Team TED532G5600C46A-SBK | 32 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| ADATA AD5S560032G-B | 32 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| KLEVV KD5BGSA80-56G460A | 32 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Acclamator B0DR2PXNMQ | 16 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Kingston KVR56S46BS8-16 | 16 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Samsung M425R2GA3BB0-CQKOL | 16 GB DDR5, 4800MHz | US, UK, EU | Manufacturer |
| Kimtigo KHFGS5MA8-C | 16 GB DDR5, 4800MHz | US, UK, EU | Manufacturer |
| Kingston CBD56S46BS8KA-16 | 16 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Samsung M425R2GA3BB0-CWM | 16 GB DDR5, 5600MHz | US | Manufacturer |
| Samsung M425R2GA3PB0-CWM | 16 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Kingston KVR56S46BS6-8 | 8 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Kimtigo KT8GS5PA4-HL | 8 GB DDR5, 5600MHz | US, UK, EU | Manufacturer |
| Samsung M425R1GB4BB0-CQKOL | 8 GB DDR5, 4800MHz | US, UK, EU | Manufacturer |
| Samsung M425R1GB4BB0-CWM | 8 GB DDR5, 5600MHz | US, EU | Manufacturer |
| Samsung M425R1GB4PB0-CWM | 8 GB DDR5, 5600MHz | US | Manufacturer |
Memory that other brands sell as “compatible” with the DXP4800 Plus is not on UGREEN’s list for this model unless its exact model code is in the table above. This page uses UGREEN’s list only.
UGREEN’s general memory notes, set against the DXP4800 Plus
Under its memory lists UGREEN prints four notes that apply to all its NAS models. The second column is what each one means for this model, from the spec table, the manual and the list above.
| UGREEN’s note | What it means for the DXP4800 Plus | Verification level |
|---|---|---|
| “For DDR4 supported models, choose laptop memory modules of 2666MHz or higher. For DDR5 supported models, choose laptop memory modules of 4800MHz or higher.“ | The DXP4800 Plus takes DDR5 in SODIMM slots, the laptop format, so the 4800MHz floor is the one that applies. Every module on its list is rated 4800MHz or 5600MHz. | Manufacturer |
| “When using two memory modules, it is recommended to match the same brand and model, such as 16+16GB or 32+32GB. Maximum support is up to 64GB.“ | Two identical modules, one per slot. 32 + 32 = 64 GB, the same 64 GB as the “Expandable RAM (max)” row of the spec table. | Manufacturer |
| “According to the Intel official website, N100 CPU supports 16GB DDR5 4800MHz in maximum; and G8505 & i3-1215U & i5-1235U and i7-1255U CPU support 64GB DDR5 4800MHz in maximum. Exceeding official specs may affect compatibility and stability.“ | The manual gives the DXP4800 Plus processor as Intel 8505. The 64 GB in this note matches the spec table. The list still includes 5600MHz modules, and UGREEN doesn’t say at what speed a 5600MHz module runs in this NAS; this page doesn’t guess. | Manufacturer |
| “It is recommended to buy such major brands as Samsung, Kioxia and Kingston. Gloway is not recommended.“ | Of the three brands UGREEN recommends, two have modules on the DXP4800 Plus list: Samsung (8 of the 18 on the US list) and Kingston (4). Kioxia has none, and Gloway isn’t on the list. | Manufacturer |
Source: UGREEN’s compatibility tool (opens in a new tab), memory lists for the DXP4800 Plus, read for each region.
Buying in the UK
- Samsung M425R1GB4BB0-CWM, 8 GB: on UGREEN’s US and EU lists, not on its UK list (lists checked: US, UK, EU; UGREEN compatibility tool (opens in a new tab)).
- Samsung M425R1GB4PB0-CWM, 8 GB: on UGREEN’s US list only, not on its UK list (lists checked: US, UK, EU; UGREEN compatibility tool (opens in a new tab)).
- Samsung M425R2GA3BB0-CWM, 16 GB: on UGREEN’s US list only, not on its UK list (lists checked: US, UK, EU; UGREEN compatibility tool (opens in a new tab)).
What each list offers at 8, 16 and 32 GB
Counted from the table above, module by module. The three lists differ only at 8 and 16 GB: the six 32 GB modules, the ones that reach the 64 GB maximum in pairs, are on all three.
| Module size | UGREEN’s US list | UGREEN’s UK list | UGREEN’s EU list |
|---|---|---|---|
| 32 GB | 6 | 6 | 6 |
| 16 GB | 7 | 6 | 6 |
| 8 GB | 5 | 3 | 4 |
| All modules | 18 | 15 | 16 |
By speed, four of the 18 modules are rated 4800MHz (one 8 GB, two 16 GB, one 32 GB) and fourteen 5600MHz. Every one of them is DDR5.
How much RAM each pairing gives
The DXP4800 Plus has 2 slots and ships with 8 GB on 1 module, so the factory module holds all 8 GB and the second slot is empty. These are the totals the module sizes on UGREEN’s list can reach:
| Setup | Modules | Total | Against UGREEN’s note on two modules |
|---|---|---|---|
| As shipped | 8 GB factory module, one slot free | 8 GB | One module, the note doesn’t apply |
| Matched pair, factory module out | 2 × 8 GB | 16 GB | Same brand and model: what the note recommends |
| Matched pair, factory module out | 2 × 16 GB | 32 GB | Same brand and model; “16+16GB” is UGREEN’s own example |
| Matched pair, factory module out | 2 × 32 GB | 64 GB, the maximum | Same brand and model; “32+32GB” is UGREEN’s own example |
| Factory module kept, one added | 8 GB + 8, 16 or 32 GB | 16, 24 or 40 GB | Matches the note only if the added module is the same brand and model as the factory one, which the spec table and the manual don’t name |
Which means that for 64 GB the factory module comes out and two identical 32 GB modules from the list go in. Keeping it and adding a 32 GB module gives 8 + 32 = 40 GB, but with two modules of different brands or models, outside what UGREEN recommends.
What UGREEN’s documents don’t say
- The brand, model and speed of the factory module: the product page and the manual give only 8 GB DDR5.
- A maximum size per module: the 32 GB per slot comes from the 64 GB maximum divided by 2 slots, from UGREEN’s “32+32GB” example, and from the largest modules on the list, all 32 GB.
- ECC: the product page lists ODECC as supported without expanding the term, and neither the product page, the manual nor the memory list says whether a module is ECC or non-ECC.
Where to buy the NAS and the drives on this page
UGREEN DXP4800 Plus, 4-bay NAS: Where to buy the UGREEN DXP4800 Plus (opens in a new tab)
- Drives × 4: the WD Red Plus WD80EFZZ, 8 TB, is on UGREEN’s hard drive list for the DXP4800 Plus in the US, UK and EU, and UGREEN’s hard drive note reads “Recommended to use major brand NAS drives, such as Seagate IronWolf series and Western Digital Red Plus/Pro series“. Four drives fill the 4 SATA bays. Where to buy the WD80EFZZ (opens in a new tab)
This page links no memory module: none of the modules on UGREEN’s list has a product record of ours, and we link only products we keep a verified record for.
Changelog
- : First published.
Edited by Stefano Mastria. Verified against UGREEN’s DXP4800 Plus product page 2026-10-27, user manual (ModDate 2024-07-24) and UGREEN’s memory compatibility lists for the US, UK and EU, on .